2020 Schedule
Departure Date | Return Date | Booking Info |
---|---|---|
February 8th | February 19th | |
February 22nd | March 4th | |
March 7th | March 16th | |
March 21st | April 1st | GMAC trip – 5 spots left |
April 4th | April 15th | |
April 18th | April 29th | Wingnut trip – 5 spots left |
May 1st | May 12th | 1 spot left |
May 14th | 27th May | Sold |
May 30th | June 17th | Sold |
June 19th | June 30th | Sold |
July 2nd | July 13th | |
July 15th | July 26th | |
July 28th | August 6th | |
August 8th | August 19th | |
August 22nd | September 2nd | |
September 5th | September 16th | 4 spots left |
September 19th | September 30th | Sold |
October 3rd | October 14th |
